
Jul 04, 2025 EOD
S Chand & Company Ltd | Industry : (Printing & Stationery) | ||||
---|---|---|---|---|---|
BSE Code: | 540497 | NSE Symbol: | SCHAND | P/E(TTM): | 37.72 |
ISIN Demat: | INE807K01035 | Div & Yield%: | 1.70 | EPS(TTM): | 6.24 |
Book Value(₹): | 243.76 | Market Cap(₹Cr.): | 829.78 | Face Value(₹): | 5.00 |
S Chand & Company Ltd | ||
---|---|---|
Industry : (Printing & Stationery) | ||
BSE Code: | 540497 | |
NSE Symbol: | SCHAND | |
P/E(TTM): | 37.72 | |
ISIN Demat: | INE807K01035 | |
Div & Yield%: | 1.70 | |
EPS(TTM): | 6.24 | |
Book Value(₹): | 243.76 | |
Market Cap(₹Cr.): | 829.78 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
234.70
|
235.88
|
Prev Close(₹) |
235.40
|
235.10
|
Volume |
9537
|
40022
|
Today's Range(₹) |
234.85 - 226.70
|
235.88 - 230.19
|
52-Week Range(₹) |
257.50 - 226.70
|
257.90 - 156.91
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
231.75999999999999(x 978)
|
231.75999999999999(x 978)
|